Verifying access…
Capabilities
Capability Framework
35+ capabilities across four dimensions, plus the AI / orchestration overlay for hybrid human-agent work. Use as the starter for Phase 2 Step 2.2.
Proficiency levels
| Level | Description |
|---|---|
| Foundational | Familiar; can perform basic tasks with supervision. |
| Applied | Performs routine work independently. |
| Accomplished | Highly competent; coaches others; handles complexity. |
| Leading | Shapes how the capability is practised. |
Technical/role
| ID | Capability | Definition | Segment |
|---|---|---|---|
| T01 | Asset Investment Planning | Long-term planning of capital and renewal investments. | Strategic |
| T02 | Asset Lifecycle Management | End-to-end management of assets. | Strategic |
| T03 | Water & Wastewater Treatment Operations | Day-to-day plant operation. | Core |
| T04 | Field Maintenance & Operations | Reactive and planned maintenance. | Core |
| T05 | Smart Networks & SCADA | Monitoring, control, instrumentation. | Strategic |
| T06 | Project Delivery & Construction Management | End-to-end capital project delivery. | Strategic |
| T07 | Project Controls | Cost, schedule, risk management. | Core |
| T08 | Engineering Design | Water, civil, mechanical, electrical. | Strategic |
| T09 | Hydraulic Modelling & Network Analysis | Network capacity and resilience modelling. | Strategic |
| T10 | Customer Communication, Service & Support | Customer-facing service. | Core |
| T11 | Customer Experience Design | Journey design. | Core |
| T12 | Financial Management & Analysis | Financial planning and stewardship. | Requisite |
| T13 | Procurement & Contract Management | Sourcing and supplier management. | Requisite |
| T14 | Pricing Submission & Regulatory Engagement | Pricing strategy and regulator engagement. | Strategic |
| T15 | Data Engineering & Analytics | Data pipelines, models, analytics. | Strategic |
| T16 | AI / Machine Learning | AI/ML capability including agents. | Strategic |
| T17 | Cyber Security | Critical infrastructure protection. | Strategic |
| T18 | Climate & Sustainability Science | Adaptation, decarbonisation. | Strategic |
| T19 | Cultural Stewardship & Country | Traditional Owner partnerships. | Strategic |
| T20 | Corporate Affairs & Stakeholder Engagement | External relationships. | Core |
Leadership
| ID | Capability | Definition | Segment |
|---|---|---|---|
| L01 | Coaching for High Performance | Through feedback, development, accountability. | Core |
| L02 | Psychologically Safe Teams | Speak up, take risks, learn from mistakes. | Core |
| L03 | Leading Through Change | With clarity, empathy, pace. | Core |
| L04 | Strategic Thinking & Decision Making | Translating strategy in complexity. | Strategic |
| L05 | Hybrid Team Leadership | Leading teams that include AI agents. | Strategic |
Compliance
| ID | Capability | Definition | Segment |
|---|---|---|---|
| C01 | WH&S Competencies | Confined space, working at heights, etc. | Requisite |
| C02 | Quality & Environmental Compliance | Water quality and ADWG. | Core |
| C03 | Trade Licences | Electrical, plumbing, mechanical. | Core |
| C04 | Privacy, Records & Security | Data handling compliance. | Requisite |
| C05 | Regulatory & Legal Knowledge | Water Act, Fair Work, EP. | Requisite |
Growth Framework
| ID | Capability | Definition | Segment |
|---|---|---|---|
| G01 | Digital & Data Fluency | Confident use of digital tools and data. | Core |
| G02 | Safety Excellence | Beyond compliance — leading and intervening. | Core |
| G03 | Innovation & Continuous Improvement | Generating, testing, scaling. | Core |
| G04 | Collaboration Across Boundaries | Across teams, disciplines, partners. | Core |
| G05 | Customer-Centricity | Embedding customer needs in decisions. | Core |
AI / orchestration overlay — priority for 2026+
| ID | Capability | Definition | Audience |
|---|---|---|---|
| AI01 | Hybrid Team Leadership | Leading teams that include AI agents. | All people leaders |
| AI02 | Agent Workflow Design | Human-agent handoff design. | Senior leaders + technical roles |
| AI03 | Prompt Engineering | Structured AI instructions. | All staff using AI tools |
| AI04 | Critical Review of AI Output | Evaluating AI-generated work. | All staff |
| AI05 | Agent Performance Management | Monitoring agent performance. | Operational leaders |
| AI06 | AI Ethics & Risk | Ethical, regulatory, privacy risks. | Senior leaders + Risk + Legal |
| AI07 | Change Leadership for Hybrid Work | Leading transition. | All people leaders |
Excel version
Full spreadsheet with role-mapping templates and proficiency descriptors is available in Downloads.